SMF - Just Installed!
| Yearly Summary | New Topics | New Posts | New Members | Most Online |
|---|---|---|---|---|
2026
|
13 | 22 | 376 | 440 |
June 2026
|
0 | 0 | 14 | 65 |
May 2026
|
2 | 3 | 60 | 73 |
April 2026
|
1 | 9 | 70 | 440 |
March 2026
|
3 | 3 | 73 | 304 |
February 2026
|
5 | 5 | 73 | 204 |
January 2026
|
2 | 2 | 86 | 274 |
2025
|
68 | 86 | 275 | 582 |
December 2025
|
0 | 0 | 80 | 257 |
| 2025-12-01 | 0 | 0 | 0 | 176 |
| 2025-12-02 | 0 | 0 | 0 | 170 |
| 2025-12-03 | 0 | 0 | 6 | 165 |
| 2025-12-04 | 0 | 0 | 0 | 175 |
| 2025-12-05 | 0 | 0 | 3 | 174 |
| 2025-12-06 | 0 | 0 | 2 | 176 |
| 2025-12-07 | 0 | 0 | 2 | 175 |
| 2025-12-08 | 0 | 0 | 0 | 173 |
| 2025-12-09 | 0 | 0 | 2 | 180 |
| 2025-12-10 | 0 | 0 | 0 | 257 |
| 2025-12-11 | 0 | 0 | 5 | 187 |
| 2025-12-12 | 0 | 0 | 6 | 188 |
| 2025-12-13 | 0 | 0 | 6 | 194 |
| 2025-12-14 | 0 | 0 | 4 | 202 |
| 2025-12-15 | 0 | 0 | 2 | 186 |
| 2025-12-16 | 0 | 0 | 5 | 173 |
| 2025-12-17 | 0 | 0 | 2 | 173 |
| 2025-12-18 | 0 | 0 | 7 | 177 |
| 2025-12-19 | 0 | 0 | 5 | 182 |
| 2025-12-20 | 0 | 0 | 0 | 177 |
| 2025-12-21 | 0 | 0 | 3 | 175 |
| 2025-12-22 | 0 | 0 | 2 | 179 |
| 2025-12-23 | 0 | 0 | 4 | 173 |
| 2025-12-24 | 0 | 0 | 3 | 178 |
| 2025-12-25 | 0 | 0 | 0 | 187 |
| 2025-12-26 | 0 | 0 | 2 | 176 |
| 2025-12-27 | 0 | 0 | 2 | 178 |
| 2025-12-28 | 0 | 0 | 3 | 182 |
| 2025-12-29 | 0 | 0 | 1 | 178 |
| 2025-12-30 | 0 | 0 | 2 | 176 |
| 2025-12-31 | 0 | 0 | 1 | 177 |
November 2025
|
1 | 1 | 65 | 301 |
October 2025
|
0 | 1 | 32 | 582 |
| 2025-10-01 | 0 | 0 | 0 | 75 |
| 2025-10-02 | 0 | 0 | 0 | 174 |
| 2025-10-03 | 0 | 0 | 0 | 30 |
| 2025-10-04 | 0 | 0 | 0 | 39 |
| 2025-10-05 | 0 | 0 | 1 | 52 |
| 2025-10-06 | 0 | 0 | 0 | 135 |
| 2025-10-07 | 0 | 0 | 0 | 232 |
| 2025-10-08 | 0 | 0 | 2 | 328 |
| 2025-10-09 | 0 | 0 | 1 | 29 |
| 2025-10-10 | 0 | 0 | 0 | 91 |
| 2025-10-11 | 0 | 0 | 0 | 133 |
| 2025-10-12 | 0 | 0 | 1 | 582 |
| 2025-10-13 | 0 | 0 | 0 | 44 |
| 2025-10-14 | 0 | 0 | 0 | 125 |
| 2025-10-15 | 0 | 0 | 0 | 478 |
| 2025-10-16 | 0 | 0 | 0 | 25 |
| 2025-10-17 | 0 | 0 | 0 | 37 |
| 2025-10-18 | 0 | 0 | 1 | 45 |
| 2025-10-19 | 0 | 0 | 0 | 51 |
| 2025-10-20 | 0 | 0 | 0 | 43 |
| 2025-10-21 | 0 | 0 | 0 | 49 |
| 2025-10-22 | 0 | 0 | 0 | 28 |
| 2025-10-23 | 0 | 0 | 0 | 44 |
| 2025-10-24 | 0 | 0 | 0 | 66 |
| 2025-10-25 | 0 | 0 | 1 | 283 |
| 2025-10-26 | 0 | 0 | 8 | 34 |
| 2025-10-27 | 0 | 0 | 4 | 61 |
| 2025-10-28 | 0 | 0 | 4 | 264 |
| 2025-10-29 | 0 | 1 | 5 | 204 |
| 2025-10-30 | 0 | 0 | 3 | 159 |
| 2025-10-31 | 0 | 0 | 1 | 118 |
September 2025
|
6 | 6 | 17 | 98 |
August 2025
|
0 | 0 | 12 | 63 |
July 2025
|
4 | 13 | 22 | 116 |
June 2025
|
1 | 1 | 22 | 65 |
May 2025
|
45 | 49 | 15 | 96 |
April 2025
|
11 | 14 | 7 | 49 |
March 2025
|
0 | 1 | 3 | 15 |
January 2025
|
0 | 0 | 0 | 92 |
2024
|
12 | 23 | 1 | 100 |
December 2024
|
0 | 0 | 0 | 22 |
| 2024-12-01 | 0 | 0 | 0 | 17 |
| 2024-12-02 | 0 | 0 | 0 | 18 |
| 2024-12-03 | 0 | 0 | 0 | 18 |
| 2024-12-04 | 0 | 0 | 0 | 22 |
| 2024-12-05 | 0 | 0 | 0 | 5 |
| 2024-12-06 | 0 | 0 | 0 | 8 |
| 2024-12-07 | 0 | 0 | 0 | 7 |
| 2024-12-08 | 0 | 0 | 0 | 6 |
| 2024-12-09 | 0 | 0 | 0 | 7 |
| 2024-12-10 | 0 | 0 | 0 | 7 |
| 2024-12-11 | 0 | 0 | 0 | 9 |
| 2024-12-12 | 0 | 0 | 0 | 14 |
| 2024-12-13 | 0 | 0 | 0 | 13 |
| 2024-12-14 | 0 | 0 | 0 | 11 |
| 2024-12-15 | 0 | 0 | 0 | 16 |
| 2024-12-16 | 0 | 0 | 0 | 13 |
| 2024-12-17 | 0 | 0 | 0 | 15 |
| 2024-12-18 | 0 | 0 | 0 | 15 |
| 2024-12-19 | 0 | 0 | 0 | 6 |
| 2024-12-20 | 0 | 0 | 0 | 6 |
| 2024-12-21 | 0 | 0 | 0 | 16 |
| 2024-12-22 | 0 | 0 | 0 | 18 |
| 2024-12-23 | 0 | 0 | 0 | 13 |
| 2024-12-24 | 0 | 0 | 0 | 7 |
| 2024-12-25 | 0 | 0 | 0 | 5 |
| 2024-12-26 | 0 | 0 | 0 | 6 |
| 2024-12-27 | 0 | 0 | 0 | 14 |
| 2024-12-28 | 0 | 0 | 0 | 13 |
| 2024-12-29 | 0 | 0 | 0 | 3 |
| 2024-12-30 | 0 | 0 | 0 | 6 |
| 2024-12-31 | 0 | 0 | 0 | 7 |
November 2024
|
3 | 5 | 0 | 100 |
October 2024
|
2 | 4 | 0 | 30 |
| 2024-10-01 | 0 | 0 | 0 | 19 |
| 2024-10-02 | 0 | 0 | 0 | 5 |
| 2024-10-03 | 0 | 0 | 0 | 7 |
| 2024-10-04 | 0 | 0 | 0 | 2 |
| 2024-10-05 | 0 | 0 | 0 | 5 |
| 2024-10-06 | 0 | 0 | 0 | 4 |
| 2024-10-07 | 0 | 0 | 0 | 3 |
| 2024-10-08 | 2 | 4 | 0 | 10 |
| 2024-10-09 | 0 | 0 | 0 | 16 |
| 2024-10-10 | 0 | 0 | 0 | 12 |
| 2024-10-11 | 0 | 0 | 0 | 18 |
| 2024-10-12 | 0 | 0 | 0 | 18 |
| 2024-10-13 | 0 | 0 | 0 | 4 |
| 2024-10-14 | 0 | 0 | 0 | 8 |
| 2024-10-15 | 0 | 0 | 0 | 4 |
| 2024-10-16 | 0 | 0 | 0 | 4 |
| 2024-10-17 | 0 | 0 | 0 | 5 |
| 2024-10-18 | 0 | 0 | 0 | 6 |
| 2024-10-19 | 0 | 0 | 0 | 4 |
| 2024-10-20 | 0 | 0 | 0 | 14 |
| 2024-10-21 | 0 | 0 | 0 | 11 |
| 2024-10-22 | 0 | 0 | 0 | 23 |
| 2024-10-23 | 0 | 0 | 0 | 8 |
| 2024-10-24 | 0 | 0 | 0 | 11 |
| 2024-10-25 | 0 | 0 | 0 | 11 |
| 2024-10-26 | 0 | 0 | 0 | 10 |
| 2024-10-27 | 0 | 0 | 0 | 9 |
| 2024-10-28 | 0 | 0 | 0 | 6 |
| 2024-10-29 | 0 | 0 | 0 | 11 |
| 2024-10-30 | 0 | 0 | 0 | 15 |
| 2024-10-31 | 0 | 0 | 0 | 30 |
September 2024
|
0 | 0 | 0 | 32 |
August 2024
|
1 | 1 | 0 | 32 |
July 2024
|
0 | 0 | 0 | 29 |
June 2024
|
0 | 0 | 0 | 27 |
May 2024
|
1 | 4 | 0 | 25 |
| 2024-05-01 | 0 | 0 | 0 | 18 |
| 2024-05-02 | 0 | 0 | 0 | 5 |
| 2024-05-03 | 0 | 0 | 0 | 5 |
| 2024-05-04 | 0 | 0 | 0 | 5 |
| 2024-05-05 | 0 | 0 | 0 | 6 |
| 2024-05-06 | 0 | 0 | 0 | 24 |
| 2024-05-07 | 0 | 0 | 0 | 25 |
| 2024-05-08 | 0 | 0 | 0 | 12 |
| 2024-05-09 | 0 | 0 | 0 | 18 |
| 2024-05-10 | 0 | 0 | 0 | 12 |
| 2024-05-11 | 0 | 0 | 0 | 7 |
| 2024-05-12 | 0 | 0 | 0 | 6 |
| 2024-05-13 | 0 | 0 | 0 | 2 |
| 2024-05-14 | 0 | 0 | 0 | 2 |
| 2024-05-15 | 0 | 0 | 0 | 2 |
| 2024-05-16 | 0 | 0 | 0 | 2 |
| 2024-05-17 | 0 | 0 | 0 | 2 |
| 2024-05-18 | 0 | 0 | 0 | 2 |
| 2024-05-19 | 0 | 0 | 0 | 2 |
| 2024-05-20 | 1 | 4 | 0 | 7 |
| 2024-05-21 | 0 | 0 | 0 | 4 |
| 2024-05-22 | 0 | 0 | 0 | 19 |
| 2024-05-23 | 0 | 0 | 0 | 11 |
| 2024-05-24 | 0 | 0 | 0 | 12 |
| 2024-05-25 | 0 | 0 | 0 | 12 |
| 2024-05-26 | 0 | 0 | 0 | 11 |
| 2024-05-27 | 0 | 0 | 0 | 18 |
| 2024-05-28 | 0 | 0 | 0 | 3 |
| 2024-05-29 | 0 | 0 | 0 | 18 |
| 2024-05-30 | 0 | 0 | 0 | 13 |
| 2024-05-31 | 0 | 0 | 0 | 10 |
April 2024
|
1 | 2 | 1 | 21 |
| 2024-04-01 | 0 | 0 | 0 | 2 |
| 2024-04-02 | 0 | 0 | 0 | 3 |
| 2024-04-03 | 0 | 0 | 0 | 5 |
| 2024-04-04 | 0 | 0 | 0 | 7 |
| 2024-04-05 | 0 | 0 | 0 | 20 |
| 2024-04-06 | 0 | 0 | 0 | 18 |
| 2024-04-07 | 0 | 0 | 0 | 5 |
| 2024-04-08 | 0 | 0 | 0 | 5 |
| 2024-04-09 | 0 | 0 | 0 | 5 |
| 2024-04-10 | 0 | 0 | 0 | 5 |
| 2024-04-11 | 0 | 0 | 0 | 5 |
| 2024-04-12 | 0 | 0 | 0 | 21 |
| 2024-04-13 | 0 | 0 | 0 | 6 |
| 2024-04-14 | 0 | 0 | 0 | 5 |
| 2024-04-15 | 0 | 0 | 0 | 7 |
| 2024-04-16 | 0 | 0 | 0 | 5 |
| 2024-04-17 | 0 | 0 | 0 | 5 |
| 2024-04-18 | 0 | 0 | 0 | 19 |
| 2024-04-19 | 0 | 0 | 0 | 2 |
| 2024-04-20 | 0 | 0 | 0 | 1 |
| 2024-04-21 | 0 | 0 | 0 | 4 |
| 2024-04-22 | 0 | 0 | 1 | 2 |
| 2024-04-23 | 0 | 0 | 0 | 3 |
| 2024-04-24 | 0 | 0 | 0 | 4 |
| 2024-04-25 | 0 | 0 | 0 | 1 |
| 2024-04-26 | 1 | 2 | 0 | 6 |
| 2024-04-27 | 0 | 0 | 0 | 5 |
| 2024-04-28 | 0 | 0 | 0 | 6 |
| 2024-04-29 | 0 | 0 | 0 | 5 |
| 2024-04-30 | 0 | 0 | 0 | 4 |
March 2024
|
2 | 3 | 0 | 15 |
February 2024
|
0 | 0 | 0 | 15 |
January 2024
|
2 | 4 | 0 | 32 |
2023
|
2 | 6 | 1 | 48 |
December 2023
|
0 | 0 | 0 | 8 |
| 2023-12-01 | 0 | 0 | 0 | 3 |
| 2023-12-02 | 0 | 0 | 0 | 3 |
| 2023-12-03 | 0 | 0 | 0 | 1 |
| 2023-12-04 | 0 | 0 | 0 | 2 |
| 2023-12-05 | 0 | 0 | 0 | 3 |
| 2023-12-06 | 0 | 0 | 0 | 6 |
| 2023-12-07 | 0 | 0 | 0 | 8 |
| 2023-12-08 | 0 | 0 | 0 | 2 |
| 2023-12-09 | 0 | 0 | 0 | 1 |
| 2023-12-10 | 0 | 0 | 0 | 3 |
| 2023-12-11 | 0 | 0 | 0 | 7 |
| 2023-12-12 | 0 | 0 | 0 | 2 |
| 2023-12-13 | 0 | 0 | 0 | 2 |
| 2023-12-14 | 0 | 0 | 0 | 2 |
| 2023-12-15 | 0 | 0 | 0 | 1 |
| 2023-12-16 | 0 | 0 | 0 | 2 |
| 2023-12-17 | 0 | 0 | 0 | 1 |
| 2023-12-18 | 0 | 0 | 0 | 2 |
| 2023-12-19 | 0 | 0 | 0 | 2 |
| 2023-12-20 | 0 | 0 | 0 | 2 |
| 2023-12-21 | 0 | 0 | 0 | 2 |
| 2023-12-22 | 0 | 0 | 0 | 2 |
| 2023-12-23 | 0 | 0 | 0 | 2 |
| 2023-12-24 | 0 | 0 | 0 | 2 |
| 2023-12-25 | 0 | 0 | 0 | 2 |
| 2023-12-26 | 0 | 0 | 0 | 3 |
| 2023-12-27 | 0 | 0 | 0 | 2 |
| 2023-12-28 | 0 | 0 | 0 | 3 |
| 2023-12-29 | 0 | 0 | 0 | 2 |
| 2023-12-30 | 0 | 0 | 0 | 4 |
| 2023-12-31 | 0 | 0 | 0 | 1 |
November 2023
|
0 | 0 | 0 | 48 |
October 2023
|
0 | 0 | 0 | 19 |
| 2023-10-01 | 0 | 0 | 0 | 9 |
| 2023-10-02 | 0 | 0 | 0 | 7 |
| 2023-10-03 | 0 | 0 | 0 | 3 |
| 2023-10-04 | 0 | 0 | 0 | 2 |
| 2023-10-05 | 0 | 0 | 0 | 1 |
| 2023-10-06 | 0 | 0 | 0 | 5 |
| 2023-10-07 | 0 | 0 | 0 | 6 |
| 2023-10-08 | 0 | 0 | 0 | 9 |
| 2023-10-09 | 0 | 0 | 0 | 2 |
| 2023-10-10 | 0 | 0 | 0 | 2 |
| 2023-10-11 | 0 | 0 | 0 | 3 |
| 2023-10-12 | 0 | 0 | 0 | 2 |
| 2023-10-13 | 0 | 0 | 0 | 1 |
| 2023-10-14 | 0 | 0 | 0 | 2 |
| 2023-10-15 | 0 | 0 | 0 | 8 |
| 2023-10-16 | 0 | 0 | 0 | 8 |
| 2023-10-17 | 0 | 0 | 0 | 10 |
| 2023-10-18 | 0 | 0 | 0 | 2 |
| 2023-10-19 | 0 | 0 | 0 | 3 |
| 2023-10-20 | 0 | 0 | 0 | 3 |
| 2023-10-21 | 0 | 0 | 0 | 2 |
| 2023-10-22 | 0 | 0 | 0 | 1 |
| 2023-10-23 | 0 | 0 | 0 | 2 |
| 2023-10-24 | 0 | 0 | 0 | 6 |
| 2023-10-25 | 0 | 0 | 0 | 1 |
| 2023-10-26 | 0 | 0 | 0 | 2 |
| 2023-10-27 | 0 | 0 | 0 | 5 |
| 2023-10-28 | 0 | 0 | 0 | 1 |
| 2023-10-29 | 0 | 0 | 0 | 2 |
| 2023-10-30 | 0 | 0 | 0 | 1 |
| 2023-10-31 | 0 | 0 | 0 | 19 |
September 2023
|
0 | 0 | 0 | 37 |
August 2023
|
1 | 2 | 0 | 34 |
July 2023
|
0 | 0 | 0 | 38 |
June 2023
|
0 | 0 | 0 | 33 |
May 2023
|
0 | 0 | 0 | 38 |
| 2023-05-01 | 0 | 0 | 0 | 1 |
| 2023-05-02 | 0 | 0 | 0 | 2 |
| 2023-05-03 | 0 | 0 | 0 | 4 |
| 2023-05-04 | 0 | 0 | 0 | 1 |
| 2023-05-05 | 0 | 0 | 0 | 1 |
| 2023-05-06 | 0 | 0 | 0 | 2 |
| 2023-05-07 | 0 | 0 | 0 | 2 |
| 2023-05-08 | 0 | 0 | 0 | 5 |
| 2023-05-09 | 0 | 0 | 0 | 24 |
| 2023-05-10 | 0 | 0 | 0 | 2 |
| 2023-05-11 | 0 | 0 | 0 | 1 |
| 2023-05-12 | 0 | 0 | 0 | 2 |
| 2023-05-13 | 0 | 0 | 0 | 3 |
| 2023-05-14 | 0 | 0 | 0 | 2 |
| 2023-05-15 | 0 | 0 | 0 | 4 |
| 2023-05-16 | 0 | 0 | 0 | 4 |
| 2023-05-17 | 0 | 0 | 0 | 1 |
| 2023-05-18 | 0 | 0 | 0 | 38 |
| 2023-05-19 | 0 | 0 | 0 | 27 |
| 2023-05-20 | 0 | 0 | 0 | 2 |
| 2023-05-21 | 0 | 0 | 0 | 2 |
| 2023-05-22 | 0 | 0 | 0 | 7 |
| 2023-05-23 | 0 | 0 | 0 | 2 |
| 2023-05-24 | 0 | 0 | 0 | 5 |
| 2023-05-25 | 0 | 0 | 0 | 2 |
| 2023-05-26 | 0 | 0 | 0 | 4 |
| 2023-05-27 | 0 | 0 | 0 | 2 |
| 2023-05-28 | 0 | 0 | 0 | 4 |
| 2023-05-29 | 0 | 0 | 0 | 6 |
| 2023-05-30 | 0 | 0 | 0 | 2 |
| 2023-05-31 | 0 | 0 | 0 | 33 |
April 2023
|
0 | 0 | 1 | 7 |
March 2023
|
0 | 3 | 0 | 35 |
| 2023-03-01 | 0 | 0 | 0 | 5 |
| 2023-03-02 | 0 | 0 | 0 | 2 |
| 2023-03-03 | 0 | 0 | 0 | 4 |
| 2023-03-04 | 0 | 0 | 0 | 5 |
| 2023-03-05 | 0 | 0 | 0 | 2 |
| 2023-03-06 | 0 | 0 | 0 | 11 |
| 2023-03-07 | 0 | 3 | 0 | 7 |
| 2023-03-08 | 0 | 0 | 0 | 6 |
| 2023-03-09 | 0 | 0 | 0 | 5 |
| 2023-03-10 | 0 | 0 | 0 | 3 |
| 2023-03-11 | 0 | 0 | 0 | 3 |
| 2023-03-12 | 0 | 0 | 0 | 4 |
| 2023-03-13 | 0 | 0 | 0 | 8 |
| 2023-03-14 | 0 | 0 | 0 | 5 |
| 2023-03-15 | 0 | 0 | 0 | 3 |
| 2023-03-16 | 0 | 0 | 0 | 2 |
| 2023-03-17 | 0 | 0 | 0 | 3 |
| 2023-03-18 | 0 | 0 | 0 | 6 |
| 2023-03-19 | 0 | 0 | 0 | 2 |
| 2023-03-20 | 0 | 0 | 0 | 8 |
| 2023-03-21 | 0 | 0 | 0 | 4 |
| 2023-03-22 | 0 | 0 | 0 | 2 |
| 2023-03-23 | 0 | 0 | 0 | 35 |
| 2023-03-24 | 0 | 0 | 0 | 2 |
| 2023-03-25 | 0 | 0 | 0 | 2 |
| 2023-03-26 | 0 | 0 | 0 | 2 |
| 2023-03-27 | 0 | 0 | 0 | 6 |
| 2023-03-28 | 0 | 0 | 0 | 3 |
| 2023-03-29 | 0 | 0 | 0 | 3 |
| 2023-03-30 | 0 | 0 | 0 | 4 |
| 2023-03-31 | 0 | 0 | 0 | 5 |
February 2023
|
0 | 0 | 0 | 42 |
January 2023
|
1 | 1 | 0 | 38 |
2022
|
27 | 30 | 1 | 38 |
December 2022
|
8 | 8 | 0 | 38 |
November 2022
|
0 | 0 | 0 | 31 |
| 2022-11-01 | 0 | 0 | 0 | 3 |
| 2022-11-02 | 0 | 0 | 0 | 4 |
| 2022-11-03 | 0 | 0 | 0 | 4 |
| 2022-11-04 | 0 | 0 | 0 | 4 |
| 2022-11-05 | 0 | 0 | 0 | 2 |
| 2022-11-06 | 0 | 0 | 0 | 1 |
| 2022-11-07 | 0 | 0 | 0 | 3 |
| 2022-11-08 | 0 | 0 | 0 | 1 |
| 2022-11-09 | 0 | 0 | 0 | 27 |
| 2022-11-10 | 0 | 0 | 0 | 26 |
| 2022-11-11 | 0 | 0 | 0 | 21 |
| 2022-11-12 | 0 | 0 | 0 | 13 |
| 2022-11-13 | 0 | 0 | 0 | 7 |
| 2022-11-14 | 0 | 0 | 0 | 3 |
| 2022-11-15 | 0 | 0 | 0 | 4 |
| 2022-11-16 | 0 | 0 | 0 | 4 |
| 2022-11-17 | 0 | 0 | 0 | 2 |
| 2022-11-18 | 0 | 0 | 0 | 4 |
| 2022-11-19 | 0 | 0 | 0 | 2 |
| 2022-11-20 | 0 | 0 | 0 | 3 |
| 2022-11-21 | 0 | 0 | 0 | 4 |
| 2022-11-22 | 0 | 0 | 0 | 1 |
| 2022-11-23 | 0 | 0 | 0 | 2 |
| 2022-11-24 | 0 | 0 | 0 | 3 |
| 2022-11-25 | 0 | 0 | 0 | 6 |
| 2022-11-26 | 0 | 0 | 0 | 3 |
| 2022-11-27 | 0 | 0 | 0 | 4 |
| 2022-11-28 | 0 | 0 | 0 | 1 |
| 2022-11-29 | 0 | 0 | 0 | 31 |
| 2022-11-30 | 0 | 0 | 0 | 30 |
October 2022
|
0 | 0 | 0 | 38 |
September 2022
|
0 | 0 | 0 | 35 |
August 2022
|
0 | 0 | 0 | 10 |
| 2022-08-01 | 0 | 0 | 0 | 2 |
| 2022-08-02 | 0 | 0 | 0 | 1 |
| 2022-08-03 | 0 | 0 | 0 | 6 |
| 2022-08-04 | 0 | 0 | 0 | 5 |
| 2022-08-05 | 0 | 0 | 0 | 3 |
| 2022-08-06 | 0 | 0 | 0 | 5 |
| 2022-08-07 | 0 | 0 | 0 | 4 |
| 2022-08-08 | 0 | 0 | 0 | 3 |
| 2022-08-09 | 0 | 0 | 0 | 4 |
| 2022-08-10 | 0 | 0 | 0 | 4 |
| 2022-08-11 | 0 | 0 | 0 | 10 |
| 2022-08-12 | 0 | 0 | 0 | 9 |
| 2022-08-13 | 0 | 0 | 0 | 6 |
| 2022-08-14 | 0 | 0 | 0 | 7 |
| 2022-08-15 | 0 | 0 | 0 | 4 |
| 2022-08-16 | 0 | 0 | 0 | 3 |
| 2022-08-17 | 0 | 0 | 0 | 3 |
| 2022-08-18 | 0 | 0 | 0 | 2 |
| 2022-08-19 | 0 | 0 | 0 | 5 |
| 2022-08-20 | 0 | 0 | 0 | 3 |
| 2022-08-21 | 0 | 0 | 0 | 3 |
| 2022-08-22 | 0 | 0 | 0 | 2 |
| 2022-08-23 | 0 | 0 | 0 | 4 |
| 2022-08-24 | 0 | 0 | 0 | 2 |
| 2022-08-25 | 0 | 0 | 0 | 3 |
| 2022-08-26 | 0 | 0 | 0 | 8 |
| 2022-08-27 | 0 | 0 | 0 | 5 |
| 2022-08-28 | 0 | 0 | 0 | 3 |
| 2022-08-29 | 0 | 0 | 0 | 5 |
| 2022-08-30 | 0 | 0 | 0 | 5 |
| 2022-08-31 | 0 | 0 | 0 | 1 |
July 2022
|
3 | 3 | 1 | 10 |
June 2022
|
2 | 2 | 0 | 7 |
| 2022-06-01 | 0 | 0 | 0 | 2 |
| 2022-06-02 | 0 | 0 | 0 | 3 |
| 2022-06-03 | 0 | 0 | 0 | 4 |
| 2022-06-04 | 0 | 0 | 0 | 4 |
| 2022-06-05 | 0 | 0 | 0 | 2 |
| 2022-06-06 | 0 | 0 | 0 | 2 |
| 2022-06-07 | 0 | 0 | 0 | 2 |
| 2022-06-08 | 0 | 0 | 0 | 2 |
| 2022-06-09 | 0 | 0 | 0 | 3 |
| 2022-06-10 | 0 | 0 | 0 | 4 |
| 2022-06-11 | 0 | 0 | 0 | 3 |
| 2022-06-12 | 0 | 0 | 0 | 4 |
| 2022-06-13 | 0 | 0 | 0 | 3 |
| 2022-06-14 | 0 | 0 | 0 | 3 |
| 2022-06-15 | 0 | 0 | 0 | 2 |
| 2022-06-16 | 2 | 2 | 0 | 2 |
| 2022-06-17 | 0 | 0 | 0 | 1 |
| 2022-06-18 | 0 | 0 | 0 | 2 |
| 2022-06-19 | 0 | 0 | 0 | 1 |
| 2022-06-20 | 0 | 0 | 0 | 1 |
| 2022-06-21 | 0 | 0 | 0 | 1 |
| 2022-06-22 | 0 | 0 | 0 | 4 |
| 2022-06-23 | 0 | 0 | 0 | 7 |
| 2022-06-24 | 0 | 0 | 0 | 2 |
| 2022-06-25 | 0 | 0 | 0 | 2 |
| 2022-06-26 | 0 | 0 | 0 | 5 |
| 2022-06-27 | 0 | 0 | 0 | 2 |
| 2022-06-28 | 0 | 0 | 0 | 3 |
| 2022-06-29 | 0 | 0 | 0 | 4 |
| 2022-06-30 | 0 | 0 | 0 | 7 |
May 2022
|
0 | 0 | 0 | 7 |
| 2022-05-01 | 0 | 0 | 0 | 3 |
| 2022-05-02 | 0 | 0 | 0 | 2 |
| 2022-05-03 | 0 | 0 | 0 | 7 |
| 2022-05-04 | 0 | 0 | 0 | 2 |
| 2022-05-05 | 0 | 0 | 0 | 6 |
| 2022-05-06 | 0 | 0 | 0 | 3 |
| 2022-05-07 | 0 | 0 | 0 | 2 |
| 2022-05-08 | 0 | 0 | 0 | 3 |
| 2022-05-09 | 0 | 0 | 0 | 2 |
| 2022-05-10 | 0 | 0 | 0 | 4 |
| 2022-05-11 | 0 | 0 | 0 | 4 |
| 2022-05-12 | 0 | 0 | 0 | 1 |
| 2022-05-13 | 0 | 0 | 0 | 1 |
| 2022-05-14 | 0 | 0 | 0 | 4 |
| 2022-05-15 | 0 | 0 | 0 | 1 |
| 2022-05-16 | 0 | 0 | 0 | 5 |
| 2022-05-17 | 0 | 0 | 0 | 2 |
| 2022-05-18 | 0 | 0 | 0 | 3 |
| 2022-05-19 | 0 | 0 | 0 | 2 |
| 2022-05-20 | 0 | 0 | 0 | 1 |
| 2022-05-21 | 0 | 0 | 0 | 7 |
| 2022-05-22 | 0 | 0 | 0 | 2 |
| 2022-05-23 | 0 | 0 | 0 | 4 |
| 2022-05-24 | 0 | 0 | 0 | 6 |
| 2022-05-25 | 0 | 0 | 0 | 5 |
| 2022-05-26 | 0 | 0 | 0 | 7 |
| 2022-05-27 | 0 | 0 | 0 | 6 |
| 2022-05-28 | 0 | 0 | 0 | 6 |
| 2022-05-29 | 0 | 0 | 0 | 4 |
| 2022-05-30 | 0 | 0 | 0 | 4 |
| 2022-05-31 | 0 | 0 | 0 | 6 |
April 2022
|
2 | 2 | 0 | 8 |
March 2022
|
5 | 5 | 0 | 10 |
February 2022
|
1 | 2 | 0 | 9 |
January 2022
|
6 | 8 | 0 | 10 |
2021
|
1 | 7 | 30 | 16 |
December 2021
|
1 | 7 | 1 | 10 |
November 2021
|
0 | 0 | 20 | 8 |
October 2021
|
0 | 0 | 1 | 15 |
September 2021
|
0 | 0 | 8 | 16 |
| 2021-09-01 | 0 | 0 | 0 | 1 |
| 2021-09-02 | 0 | 0 | 0 | 5 |
| 2021-09-03 | 0 | 0 | 0 | 3 |
| 2021-09-04 | 0 | 0 | 0 | 5 |
| 2021-09-05 | 0 | 0 | 0 | 9 |
| 2021-09-06 | 0 | 0 | 0 | 3 |
| 2021-09-07 | 0 | 0 | 0 | 3 |
| 2021-09-08 | 0 | 0 | 0 | 5 |
| 2021-09-09 | 0 | 0 | 0 | 3 |
| 2021-09-10 | 0 | 0 | 0 | 6 |
| 2021-09-11 | 0 | 0 | 0 | 5 |
| 2021-09-12 | 0 | 0 | 0 | 4 |
| 2021-09-13 | 0 | 0 | 0 | 6 |
| 2021-09-14 | 0 | 0 | 0 | 5 |
| 2021-09-15 | 0 | 0 | 0 | 5 |
| 2021-09-16 | 0 | 0 | 0 | 2 |
| 2021-09-17 | 0 | 0 | 0 | 3 |
| 2021-09-18 | 0 | 0 | 0 | 6 |
| 2021-09-19 | 0 | 0 | 0 | 5 |
| 2021-09-20 | 0 | 0 | 0 | 4 |
| 2021-09-21 | 0 | 0 | 0 | 5 |
| 2021-09-22 | 0 | 0 | 0 | 3 |
| 2021-09-23 | 0 | 0 | 0 | 5 |
| 2021-09-24 | 0 | 0 | 1 | 5 |
| 2021-09-25 | 0 | 0 | 1 | 4 |
| 2021-09-26 | 0 | 0 | 3 | 5 |
| 2021-09-27 | 0 | 0 | 2 | 6 |
| 2021-09-28 | 0 | 0 | 0 | 4 |
| 2021-09-29 | 0 | 0 | 1 | 7 |
| 2021-09-30 | 0 | 0 | 0 | 16 |
August 2021
|
0 | 0 | 0 | 7 |
July 2021
|
0 | 0 | 0 | 5 |
